Covivio Newsletter
Understanding tomorrow's city
- Find out all the Covivio news every month
- Discover our latest projects: offices, residential, hotels
- Decipher the city and its challenges with our Expert Views
Covivio is rated BBB+, outlook Stable by Standard & Poor’s
ISIN code | Currency | Issue date | Maturity date | Initial amount €million | Oustanding amount | Coupon | Link to prospectuses |
---|---|---|---|---|---|---|---|
FR0013170834 | EUR | 20/05/2016 | 20/05/2026 | 500 | 500 | 1.875% | Link |
FR0013262698 | EUR | 21/06/2017 | 21/06/2027 | 500 | 595 | 1.500% | Link |
XS1772457633 | EUR | 20/02/2018 | 20/02/2028 | 300 | 300 | 2.375% | Link |
FR0013519279 | EUR | 23/06/2020 | 23/06/2030 | 500 | 599 | 1.625% | Link |
FR0013447232 | EUR | 17/09/2019 | 17/09/2031 | 500 | 599 | 1.125% | Link |
FR001400MDV4 | EUR | 05/12/2023 | 05/06/2032 | 500 | 500 | 4,625% | Link |
FR0014001LV5 | EUR | 20/01/2021 | 20/01/2033 | 100 | 100 | 0,875% | Link |
FR0014010IN9 | EUR | 17/06/2025 | 17/06/2034 | 500 | 500 | 3.625% | Link |
Covivio Hotels is rated BBB+, outlook Stable by Standard & Poor’s